Oldest football grounds in England
Racecourse Ground (Wrexham) is the oldest ground in the Football League, in use since 1807, though football there came later. Bramall Lane (1855) is next. The table lists all 92 grounds by opening year. Opening years come from Wikidata and count from the site's first use for sport, not the age of today's stands.
By Leo Nagano · Last checked
| 1 | Racecourse Ground | Wrexham | Wrexham | Championship | 10,771 | 1807 |
| 2 | Bramall Lane | Sheffield United | Sheffield | Championship | 32,050 | 1855 |
| 3 | Field Mill | Mansfield Town | Mansfield | League One | 10,022 | 1861 |
| 4 | Stamford BridgeGuide | Chelsea | London | Premier League | 40,044 | 1877 |
| 5 | Rodney Parade | Newport County | Newport | League Two | 7,850 | 1877 |
| 6 | Deepdale | Preston North End | Preston | Championship | 23,408 | 1878 |
| 7 | Spotland | Rochdale | Rochdale | League Two | 10,249 | 1878 |
| 8 | St James' ParkGuide | Newcastle United | Newcastle upon Tyne | Premier League | 52,729 | 1880 |
| 9 | Ewood Park | Blackburn Rovers | Blackburn | Championship | 31,367 | 1882 |
| 10 | Turf Moor | Burnley | Burnley | Championship | 21,990 | 1883 |
| 11 | Portman RoadGuide | Ipswich Town | Ipswich | Premier League | 30,056 | 1884 |
| 12 | AnfieldGuide | Liverpool | Liverpool | Premier League | 61,276 | 1885 |
| 13 | Valley Parade | Bradford City | Bradford | League One | 24,840 | 1886 |
| 14 | Ashton Gate | Bristol City | Bristol | Championship | 26,462 | 1887 |
| 15 | Oakwell | Barnsley | Barnsley | League One | 23,287 | 1888 |
| 16 | Molineux | Wolverhampton Wanderers | Wolverhampton | Championship | 31,750 | 1889 |
| 17 | Edgeley Park | Stockport County | Stockport | League One | 10,852 | 1891 |
| 18 | County Ground | Swindon Town | Swindon | League Two | 15,728 | 1892 |
| 19 | Home Park | Plymouth Argyle | Plymouth | League One | 17,900 | 1893 |
| 20 | Priestfield Stadium | Gillingham | Gillingham | League Two | 11,582 | 1893 |
| 21 | Sincil Bank | Lincoln City | Lincoln | Championship | 11,400 | 1895 |
| 22 | Craven CottageGuide | Fulham | London | Premier League | 28,107 | 1896 |
| 23 | Villa ParkGuide | Aston Villa | Birmingham | Premier League | 42,640 | 1897 |
| 24 | Elland RoadGuide | Leeds United | Leeds | Premier League | 37,633 | 1897 |
| 25 | City GroundGuide | Nottingham Forest | Nottingham | Premier League | 31,212 | 1898 |
| 26 | Fratton Park | Portsmouth | Portsmouth | Championship | 20,867 | 1899 |
| 27 | Bloomfield Road | Blackpool | Blackpool | League One | 16,500 | 1899 |
| 28 | Hillsborough | Sheffield Wednesday | Sheffield | League One | 39,732 | 1899 |
| 29 | Blundell Park | Grimsby Town | Cleethorpes | League Two | 9,052 | 1899 |
| 30 | The Hawthorns | West Bromwich Albion | West Bromwich | Championship | 26,850 | 1900 |
| 31 | Loftus Road | Queens Park Rangers | London | Championship | 18,439 | 1904 |
| 32 | St James Park (Exeter) | Exeter City | Exeter | League Two | 8,219 | 1904 |
| 33 | Boundary Park | Oldham Athletic | Oldham | League Two | 13,513 | 1904 |
| 34 | Kenilworth Road | Luton Town | Luton | League One | 12,056 | 1905 |
| 35 | St Andrew's | Birmingham City | Birmingham | Championship | 29,409 | 1906 |
| 36 | Gresty Road | Crewe Alexandra | Crewe | League Two | 10,153 | 1906 |
| 37 | Vitality StadiumGuide | AFC Bournemouth | Bournemouth | Premier League | 11,307 | 1910 |
| 38 | Old TraffordGuide | Manchester United | Manchester | Premier League | 74,158 | 1910 |
| 39 | Meadow Lane | Notts County | Nottingham | League One | 19,841 | 1910 |
| 40 | Prenton Park | Tranmere Rovers | Birkenhead | League Two | 16,789 | 1912 |
| 41 | London Road Stadium | Peterborough United | Peterborough | League One | 13,512 | 1913 |
| 42 | The Valley | Charlton Athletic | London | Championship | 27,111 | 1919 |
| 43 | Memorial Stadium | Bristol Rovers | Bristol | League Two | 12,500 | 1921 |
| 44 | Vicarage Road | Watford | Watford | Championship | 22,200 | 1922 |
| 45 | Selhurst ParkGuide | Crystal Palace | London | Premier League | 25,194 | 1924 |
| 46 | Whaddon Road | Cheltenham Town | Cheltenham | League Two | 7,066 | 1927 |
| 47 | Abbey Stadium | Cambridge United | Cambridge | League One | 7,937 | 1932 |
| 48 | Carrow Road | Norwich City | Norwich | Championship | 27,359 | 1935 |
| 49 | Brisbane Road | Leyton Orient | London | League One | 9,271 | 1937 |
| 50 | Hayes Lane | Bromley | London | League One | 6,100 | 1938 |
| 51 | Highbury Stadium | Fleetwood Town | Fleetwood | League Two | 5,327 | 1939 |
| 52 | Vale Park | Port Vale | Stoke-on-Trent | League Two | 16,800 | 1950 |
| 53 | Broadhall Way | Stevenage | Stevenage | League One | 7,318 | 1961 |
| 54 | Crown Ground | Accrington Stanley | Accrington | League Two | 5,450 | 1968 |
| 55 | Moor Lane | Salford City | Salford | League Two | 5,108 | 1978 |
| 56 | Adams Park | Wycombe Wanderers | High Wycombe | League One | 10,446 | 1990 |
| 57 | Bescot Stadium | Walsall | Walsall | League Two | 11,300 | 1990 |
| 58 | The Den | Millwall | London | Championship | 20,146 | 1993 |
| 59 | Kirklees Stadium | Huddersfield Town | Huddersfield | League One | 24,121 | 1994 |
| 60 | Sixfields Stadium | Northampton Town | Northampton | League Two | 8,203 | 1994 |
| 61 | Riverside Stadium | Middlesbrough | Middlesbrough | Championship | 34,742 | 1995 |
| 62 | Stadium of LightGuide | Sunderland | Sunderland | Premier League | 48,095 | 1997 |
| 63 | Toughsheet Community Stadium | Bolton Wanderers | Bolton | Championship | 28,723 | 1997 |
| 64 | Pride Park Stadium | Derby County | Derby | Championship | 33,597 | 1997 |
| 65 | bet365 Stadium | Stoke City | Stoke-on-Trent | Championship | 30,089 | 1997 |
| 66 | Broadfield Stadium | Crawley Town | Crawley | League Two | 5,996 | 1997 |
| 67 | Select Car Leasing Stadium | Reading | Reading | League One | 24,161 | 1998 |
| 68 | Brick Community Stadium | Wigan Athletic | Wigan | League One | 25,138 | 1999 |
| 69 | St Mary's Stadium | Southampton | Southampton | Championship | 32,384 | 2001 |
| 70 | Kassam Stadium | Oxford United | Oxford | League One | 12,500 | 2001 |
| 71 | MKM StadiumGuide | Hull City | Hull | Premier League | 24,983 | 2002 |
| 72 | Etihad StadiumGuide | Manchester City | Manchester | Premier League | 61,038 | 2002 |
| 73 | King Power Stadium | Leicester City | Leicester | League One | 32,259 | 2002 |
| 74 | Coventry Building Society ArenaGuide | Coventry City | Coventry | Premier League | 32,609 | 2005 |
| 75 | Swansea.com Stadium | Swansea City | Swansea | Championship | 21,088 | 2005 |
| 76 | Pirelli Stadium | Burton Albion | Burton upon Trent | League One | 6,912 | 2005 |
| 77 | Emirates StadiumGuide | Arsenal | London | Premier League | 60,704 | 2006 |
| 78 | Eco-Power Stadium | Doncaster Rovers | Doncaster | League One | 15,231 | 2007 |
| 79 | Stadium MK | Milton Keynes Dons | Milton Keynes | League One | 30,500 | 2007 |
| 80 | New Meadow | Shrewsbury Town | Shrewsbury | League Two | 9,875 | 2007 |
| 81 | Colchester Community Stadium | Colchester United | Colchester | League Two | 10,105 | 2008 |
| 82 | Cardiff City Stadium | Cardiff City | Cardiff | Championship | 33,280 | 2009 |
| 83 | SMH Group Stadium | Chesterfield | Chesterfield | League Two | 10,504 | 2010 |
| 84 | American Express StadiumGuide | Brighton & Hove Albion | Brighton | Premier League | 32,176 | 2011 |
| 85 | London Stadium | West Ham United | London | Championship | 62,500 | 2012 |
| 86 | New York Stadium | Rotherham United | Rotherham | League Two | 12,021 | 2012 |
| 87 | The Hive Stadium | Barnet | London | League Two | 6,500 | 2013 |
| 88 | Tottenham Hotspur StadiumGuide | Tottenham Hotspur | London | Premier League | 62,850 | 2019 |
| 89 | Gtech Community StadiumGuide | Brentford | London | Premier League | 17,250 | 2020 |
| 90 | Plough Lane | AFC Wimbledon | London | League One | 9,215 | 2020 |
| 91 | York Community Stadium | York City | York | League Two | 8,500 | 2021 |
| 92 | Hill Dickinson StadiumGuide | Everton | Liverpool | Premier League | 52,769 | 2025 |
Questions
What is the oldest football ground in England?
Among current Football League grounds in England, Bramall Lane (1855) is the oldest. The Racecourse Ground in Wrexham, Wales, is older still.
Which Premier League ground is the oldest?
Stamford Bridge, home of Chelsea, opened in 1877.