All 92 Football League grounds
These are the 92 grounds of the Premier League, Championship, League One and League Two for the 2026–27 season, with 2,132,853 seats between them. 88 are in England and 4 in Wales. Each links to a match-day guide.
By Leo Nagano · Last checked
Map of the 92
Premier League grounds (20)
| 1 | Vitality StadiumGuide | AFC Bournemouth | Bournemouth | 11,307 | 1910 |
| 2 | Emirates StadiumGuide | Arsenal | London | 60,704 | 2006 |
| 3 | Villa ParkGuide | Aston Villa | Birmingham | 42,640 | 1897 |
| 4 | Gtech Community StadiumGuide | Brentford | London | 17,250 | 2020 |
| 5 | American Express StadiumGuide | Brighton & Hove Albion | Brighton | 32,176 | 2011 |
| 6 | Stamford BridgeGuide | Chelsea | London | 40,044 | 1877 |
| 7 | Coventry Building Society ArenaGuide | Coventry City | Coventry | 32,609 | 2005 |
| 8 | Selhurst ParkGuide | Crystal Palace | London | 25,194 | 1924 |
| 9 | Hill Dickinson StadiumGuide | Everton | Liverpool | 52,769 | 2025 |
| 10 | Craven CottageGuide | Fulham | London | 28,107 | 1896 |
| 11 | MKM StadiumGuide | Hull City | Hull | 24,983 | 2002 |
| 12 | Portman RoadGuide | Ipswich Town | Ipswich | 30,056 | 1884 |
| 13 | Elland RoadGuide | Leeds United | Leeds | 37,633 | 1897 |
| 14 | AnfieldGuide | Liverpool | Liverpool | 61,276 | 1885 |
| 15 | Etihad StadiumGuide | Manchester City | Manchester | 61,038 | 2002 |
| 16 | Old TraffordGuide | Manchester United | Manchester | 74,158 | 1910 |
| 17 | St James' ParkGuide | Newcastle United | Newcastle upon Tyne | 52,729 | 1880 |
| 18 | City GroundGuide | Nottingham Forest | Nottingham | 31,212 | 1898 |
| 19 | Stadium of LightGuide | Sunderland | Sunderland | 48,095 | 1997 |
| 20 | Tottenham Hotspur StadiumGuide | Tottenham Hotspur | London | 62,850 | 2019 |
Championship grounds (24)
| 1 | St Andrew's | Birmingham City | Birmingham | 29,409 | 1906 |
| 2 | Ewood Park | Blackburn Rovers | Blackburn | 31,367 | 1882 |
| 3 | Toughsheet Community Stadium | Bolton Wanderers | Bolton | 28,723 | 1997 |
| 4 | Ashton Gate | Bristol City | Bristol | 26,462 | 1887 |
| 5 | Turf Moor | Burnley | Burnley | 21,990 | 1883 |
| 6 | Cardiff City Stadium | Cardiff City | Cardiff | 33,280 | 2009 |
| 7 | The Valley | Charlton Athletic | London | 27,111 | 1919 |
| 8 | Pride Park Stadium | Derby County | Derby | 33,597 | 1997 |
| 9 | Sincil Bank | Lincoln City | Lincoln | 11,400 | 1895 |
| 10 | Riverside Stadium | Middlesbrough | Middlesbrough | 34,742 | 1995 |
| 11 | The Den | Millwall | London | 20,146 | 1993 |
| 12 | Carrow Road | Norwich City | Norwich | 27,359 | 1935 |
| 13 | Fratton Park | Portsmouth | Portsmouth | 20,867 | 1899 |
| 14 | Deepdale | Preston North End | Preston | 23,408 | 1878 |
| 15 | Loftus Road | Queens Park Rangers | London | 18,439 | 1904 |
| 16 | Bramall Lane | Sheffield United | Sheffield | 32,050 | 1855 |
| 17 | St Mary's Stadium | Southampton | Southampton | 32,384 | 2001 |
| 18 | bet365 Stadium | Stoke City | Stoke-on-Trent | 30,089 | 1997 |
| 19 | Swansea.com Stadium | Swansea City | Swansea | 21,088 | 2005 |
| 20 | Vicarage Road | Watford | Watford | 22,200 | 1922 |
| 21 | The Hawthorns | West Bromwich Albion | West Bromwich | 26,850 | 1900 |
| 22 | London Stadium | West Ham United | London | 62,500 | 2012 |
| 23 | Molineux | Wolverhampton Wanderers | Wolverhampton | 31,750 | 1889 |
| 24 | Racecourse Ground | Wrexham | Wrexham | 10,771 | 1807 |
League One grounds (24)
| 1 | Plough Lane | AFC Wimbledon | London | 9,215 | 2020 |
| 2 | Oakwell | Barnsley | Barnsley | 23,287 | 1888 |
| 3 | Bloomfield Road | Blackpool | Blackpool | 16,500 | 1899 |
| 4 | Valley Parade | Bradford City | Bradford | 24,840 | 1886 |
| 5 | Hayes Lane | Bromley | London | 6,100 | 1938 |
| 6 | Pirelli Stadium | Burton Albion | Burton upon Trent | 6,912 | 2005 |
| 7 | Abbey Stadium | Cambridge United | Cambridge | 7,937 | 1932 |
| 8 | Eco-Power Stadium | Doncaster Rovers | Doncaster | 15,231 | 2007 |
| 9 | Kirklees Stadium | Huddersfield Town | Huddersfield | 24,121 | 1994 |
| 10 | King Power Stadium | Leicester City | Leicester | 32,259 | 2002 |
| 11 | Brisbane Road | Leyton Orient | London | 9,271 | 1937 |
| 12 | Kenilworth Road | Luton Town | Luton | 12,056 | 1905 |
| 13 | Field Mill | Mansfield Town | Mansfield | 10,022 | 1861 |
| 14 | Stadium MK | Milton Keynes Dons | Milton Keynes | 30,500 | 2007 |
| 15 | Meadow Lane | Notts County | Nottingham | 19,841 | 1910 |
| 16 | Kassam Stadium | Oxford United | Oxford | 12,500 | 2001 |
| 17 | London Road Stadium | Peterborough United | Peterborough | 13,512 | 1913 |
| 18 | Home Park | Plymouth Argyle | Plymouth | 17,900 | 1893 |
| 19 | Select Car Leasing Stadium | Reading | Reading | 24,161 | 1998 |
| 20 | Hillsborough | Sheffield Wednesday | Sheffield | 39,732 | 1899 |
| 21 | Broadhall Way | Stevenage | Stevenage | 7,318 | 1961 |
| 22 | Edgeley Park | Stockport County | Stockport | 10,852 | 1891 |
| 23 | Brick Community Stadium | Wigan Athletic | Wigan | 25,138 | 1999 |
| 24 | Adams Park | Wycombe Wanderers | High Wycombe | 10,446 | 1990 |
League Two grounds (24)
| 1 | Crown Ground | Accrington Stanley | Accrington | 5,450 | 1968 |
| 2 | The Hive Stadium | Barnet | London | 6,500 | 2013 |
| 3 | Memorial Stadium | Bristol Rovers | Bristol | 12,500 | 1921 |
| 4 | Whaddon Road | Cheltenham Town | Cheltenham | 7,066 | 1927 |
| 5 | SMH Group Stadium | Chesterfield | Chesterfield | 10,504 | 2010 |
| 6 | Colchester Community Stadium | Colchester United | Colchester | 10,105 | 2008 |
| 7 | Broadfield Stadium | Crawley Town | Crawley | 5,996 | 1997 |
| 8 | Gresty Road | Crewe Alexandra | Crewe | 10,153 | 1906 |
| 9 | St James Park (Exeter) | Exeter City | Exeter | 8,219 | 1904 |
| 10 | Highbury Stadium | Fleetwood Town | Fleetwood | 5,327 | 1939 |
| 11 | Priestfield Stadium | Gillingham | Gillingham | 11,582 | 1893 |
| 12 | Blundell Park | Grimsby Town | Cleethorpes | 9,052 | 1899 |
| 13 | Rodney Parade | Newport County | Newport | 7,850 | 1877 |
| 14 | Sixfields Stadium | Northampton Town | Northampton | 8,203 | 1994 |
| 15 | Boundary Park | Oldham Athletic | Oldham | 13,513 | 1904 |
| 16 | Vale Park | Port Vale | Stoke-on-Trent | 16,800 | 1950 |
| 17 | Spotland | Rochdale | Rochdale | 10,249 | 1878 |
| 18 | New York Stadium | Rotherham United | Rotherham | 12,021 | 2012 |
| 19 | Moor Lane | Salford City | Salford | 5,108 | 1978 |
| 20 | New Meadow | Shrewsbury Town | Shrewsbury | 9,875 | 2007 |
| 21 | County Ground | Swindon Town | Swindon | 15,728 | 1892 |
| 22 | Prenton Park | Tranmere Rovers | Birkenhead | 16,789 | 1912 |
| 23 | Bescot Stadium | Walsall | Walsall | 11,300 | 1990 |
| 24 | York Community Stadium | York City | York | 8,500 | 2021 |
Questions about the 92
What are the 92 Football League grounds?
The 92 grounds are the home stadiums of the 20 Premier League clubs and the 72 EFL clubs (24 each in the Championship, League One and League Two). For 2026–27 they range from Old Trafford (74,158) down to Moor Lane (5,108).
What is the 92 Club?
The 92 Club is an informal society of fans who have watched a match at every Premier League and Football League ground. Because clubs are promoted and relegated, and occasionally move stadium, the list changes each season.
Are all 92 grounds in England?
No. 4 are in Wales: Cardiff City Stadium (Cardiff City), Swansea.com Stadium (Swansea City), Racecourse Ground (Wrexham), Rodney Parade (Newport County). The other 88 are in England.