Newest football stadiums in England
Hill Dickinson Stadium (Everton) is the newest ground in the Football League, opened in 2025. 24 of the 92 grounds have opened since 2000. The table lists them all, newest first.
By Leo Nagano · Last checked
| 1 | Hill Dickinson StadiumGuide | Everton | Liverpool | Premier League | 52,769 | 2025 |
| 2 | York Community Stadium | York City | York | League Two | 8,500 | 2021 |
| 3 | Gtech Community StadiumGuide | Brentford | London | Premier League | 17,250 | 2020 |
| 4 | Plough Lane | AFC Wimbledon | London | League One | 9,215 | 2020 |
| 5 | Tottenham Hotspur StadiumGuide | Tottenham Hotspur | London | Premier League | 62,850 | 2019 |
| 6 | The Hive Stadium | Barnet | London | League Two | 6,500 | 2013 |
| 7 | London Stadium | West Ham United | London | Championship | 62,500 | 2012 |
| 8 | New York Stadium | Rotherham United | Rotherham | League Two | 12,021 | 2012 |
| 9 | American Express StadiumGuide | Brighton & Hove Albion | Brighton | Premier League | 32,176 | 2011 |
| 10 | SMH Group Stadium | Chesterfield | Chesterfield | League Two | 10,504 | 2010 |
| 11 | Cardiff City Stadium | Cardiff City | Cardiff | Championship | 33,280 | 2009 |
| 12 | Colchester Community Stadium | Colchester United | Colchester | League Two | 10,105 | 2008 |
| 13 | Eco-Power Stadium | Doncaster Rovers | Doncaster | League One | 15,231 | 2007 |
| 14 | Stadium MK | Milton Keynes Dons | Milton Keynes | League One | 30,500 | 2007 |
| 15 | New Meadow | Shrewsbury Town | Shrewsbury | League Two | 9,875 | 2007 |
| 16 | Emirates StadiumGuide | Arsenal | London | Premier League | 60,704 | 2006 |
| 17 | Coventry Building Society ArenaGuide | Coventry City | Coventry | Premier League | 32,609 | 2005 |
| 18 | Swansea.com Stadium | Swansea City | Swansea | Championship | 21,088 | 2005 |
| 19 | Pirelli Stadium | Burton Albion | Burton upon Trent | League One | 6,912 | 2005 |
| 20 | MKM StadiumGuide | Hull City | Hull | Premier League | 24,983 | 2002 |
| 21 | Etihad StadiumGuide | Manchester City | Manchester | Premier League | 61,038 | 2002 |
| 22 | King Power Stadium | Leicester City | Leicester | League One | 32,259 | 2002 |
| 23 | St Mary's Stadium | Southampton | Southampton | Championship | 32,384 | 2001 |
| 24 | Kassam Stadium | Oxford United | Oxford | League One | 12,500 | 2001 |
| 25 | Brick Community Stadium | Wigan Athletic | Wigan | League One | 25,138 | 1999 |
| 26 | Select Car Leasing Stadium | Reading | Reading | League One | 24,161 | 1998 |
| 27 | Stadium of LightGuide | Sunderland | Sunderland | Premier League | 48,095 | 1997 |
| 28 | Toughsheet Community Stadium | Bolton Wanderers | Bolton | Championship | 28,723 | 1997 |
| 29 | Pride Park Stadium | Derby County | Derby | Championship | 33,597 | 1997 |
| 30 | bet365 Stadium | Stoke City | Stoke-on-Trent | Championship | 30,089 | 1997 |
| 31 | Broadfield Stadium | Crawley Town | Crawley | League Two | 5,996 | 1997 |
| 32 | Riverside Stadium | Middlesbrough | Middlesbrough | Championship | 34,742 | 1995 |
| 33 | Kirklees Stadium | Huddersfield Town | Huddersfield | League One | 24,121 | 1994 |
| 34 | Sixfields Stadium | Northampton Town | Northampton | League Two | 8,203 | 1994 |
| 35 | The Den | Millwall | London | Championship | 20,146 | 1993 |
| 36 | Adams Park | Wycombe Wanderers | High Wycombe | League One | 10,446 | 1990 |
| 37 | Bescot Stadium | Walsall | Walsall | League Two | 11,300 | 1990 |
| 38 | Moor Lane | Salford City | Salford | League Two | 5,108 | 1978 |
| 39 | Crown Ground | Accrington Stanley | Accrington | League Two | 5,450 | 1968 |
| 40 | Broadhall Way | Stevenage | Stevenage | League One | 7,318 | 1961 |
| 41 | Vale Park | Port Vale | Stoke-on-Trent | League Two | 16,800 | 1950 |
| 42 | Highbury Stadium | Fleetwood Town | Fleetwood | League Two | 5,327 | 1939 |
| 43 | Hayes Lane | Bromley | London | League One | 6,100 | 1938 |
| 44 | Brisbane Road | Leyton Orient | London | League One | 9,271 | 1937 |
| 45 | Carrow Road | Norwich City | Norwich | Championship | 27,359 | 1935 |
| 46 | Abbey Stadium | Cambridge United | Cambridge | League One | 7,937 | 1932 |
| 47 | Whaddon Road | Cheltenham Town | Cheltenham | League Two | 7,066 | 1927 |
| 48 | Selhurst ParkGuide | Crystal Palace | London | Premier League | 25,194 | 1924 |
| 49 | Vicarage Road | Watford | Watford | Championship | 22,200 | 1922 |
| 50 | Memorial Stadium | Bristol Rovers | Bristol | League Two | 12,500 | 1921 |
| 51 | The Valley | Charlton Athletic | London | Championship | 27,111 | 1919 |
| 52 | London Road Stadium | Peterborough United | Peterborough | League One | 13,512 | 1913 |
| 53 | Prenton Park | Tranmere Rovers | Birkenhead | League Two | 16,789 | 1912 |
| 54 | Vitality StadiumGuide | AFC Bournemouth | Bournemouth | Premier League | 11,307 | 1910 |
| 55 | Old TraffordGuide | Manchester United | Manchester | Premier League | 74,158 | 1910 |
| 56 | Meadow Lane | Notts County | Nottingham | League One | 19,841 | 1910 |
| 57 | St Andrew's | Birmingham City | Birmingham | Championship | 29,409 | 1906 |
| 58 | Gresty Road | Crewe Alexandra | Crewe | League Two | 10,153 | 1906 |
| 59 | Kenilworth Road | Luton Town | Luton | League One | 12,056 | 1905 |
| 60 | Loftus Road | Queens Park Rangers | London | Championship | 18,439 | 1904 |
| 61 | St James Park (Exeter) | Exeter City | Exeter | League Two | 8,219 | 1904 |
| 62 | Boundary Park | Oldham Athletic | Oldham | League Two | 13,513 | 1904 |
| 63 | The Hawthorns | West Bromwich Albion | West Bromwich | Championship | 26,850 | 1900 |
| 64 | Fratton Park | Portsmouth | Portsmouth | Championship | 20,867 | 1899 |
| 65 | Bloomfield Road | Blackpool | Blackpool | League One | 16,500 | 1899 |
| 66 | Hillsborough | Sheffield Wednesday | Sheffield | League One | 39,732 | 1899 |
| 67 | Blundell Park | Grimsby Town | Cleethorpes | League Two | 9,052 | 1899 |
| 68 | City GroundGuide | Nottingham Forest | Nottingham | Premier League | 31,212 | 1898 |
| 69 | Villa ParkGuide | Aston Villa | Birmingham | Premier League | 42,640 | 1897 |
| 70 | Elland RoadGuide | Leeds United | Leeds | Premier League | 37,633 | 1897 |
| 71 | Craven CottageGuide | Fulham | London | Premier League | 28,107 | 1896 |
| 72 | Sincil Bank | Lincoln City | Lincoln | Championship | 11,400 | 1895 |
| 73 | Home Park | Plymouth Argyle | Plymouth | League One | 17,900 | 1893 |
| 74 | Priestfield Stadium | Gillingham | Gillingham | League Two | 11,582 | 1893 |
| 75 | County Ground | Swindon Town | Swindon | League Two | 15,728 | 1892 |
| 76 | Edgeley Park | Stockport County | Stockport | League One | 10,852 | 1891 |
| 77 | Molineux | Wolverhampton Wanderers | Wolverhampton | Championship | 31,750 | 1889 |
| 78 | Oakwell | Barnsley | Barnsley | League One | 23,287 | 1888 |
| 79 | Ashton Gate | Bristol City | Bristol | Championship | 26,462 | 1887 |
| 80 | Valley Parade | Bradford City | Bradford | League One | 24,840 | 1886 |
| 81 | AnfieldGuide | Liverpool | Liverpool | Premier League | 61,276 | 1885 |
| 82 | Portman RoadGuide | Ipswich Town | Ipswich | Premier League | 30,056 | 1884 |
| 83 | Turf Moor | Burnley | Burnley | Championship | 21,990 | 1883 |
| 84 | Ewood Park | Blackburn Rovers | Blackburn | Championship | 31,367 | 1882 |
| 85 | St James' ParkGuide | Newcastle United | Newcastle upon Tyne | Premier League | 52,729 | 1880 |
| 86 | Deepdale | Preston North End | Preston | Championship | 23,408 | 1878 |
| 87 | Spotland | Rochdale | Rochdale | League Two | 10,249 | 1878 |
| 88 | Stamford BridgeGuide | Chelsea | London | Premier League | 40,044 | 1877 |
| 89 | Rodney Parade | Newport County | Newport | League Two | 7,850 | 1877 |
| 90 | Field Mill | Mansfield Town | Mansfield | League One | 10,022 | 1861 |
| 91 | Bramall Lane | Sheffield United | Sheffield | Championship | 32,050 | 1855 |
| 92 | Racecourse Ground | Wrexham | Wrexham | Championship | 10,771 | 1807 |
Questions
What is the newest stadium in the Premier League?
Hill Dickinson Stadium, which opened in 2025 for Everton.