
League One stadiums
24 grounds in the 2026–27 season
The 24 League One grounds for 2026–27 hold 409,651 seats between them. The largest is Hillsborough (Sheffield Wednesday, 39,732) and the smallest is Hayes Lane (Bromley, 6,100). The oldest is Field Mill, in use since 1861.
By Leo Nagano · Last checked
Map of League One grounds
All League One stadiums by capacity
| 1 | Hillsborough | Sheffield Wednesday | Sheffield | 39,732 | 1899 |
| 2 | King Power Stadium | Leicester City | Leicester | 32,259 | 2002 |
| 3 | Stadium MK | Milton Keynes Dons | Milton Keynes | 30,500 | 2007 |
| 4 | Brick Community Stadium | Wigan Athletic | Wigan | 25,138 | 1999 |
| 5 | Valley Parade | Bradford City | Bradford | 24,840 | 1886 |
| 6 | Select Car Leasing Stadium | Reading | Reading | 24,161 | 1998 |
| 7 | Kirklees Stadium | Huddersfield Town | Huddersfield | 24,121 | 1994 |
| 8 | Oakwell | Barnsley | Barnsley | 23,287 | 1888 |
| 9 | Meadow Lane | Notts County | Nottingham | 19,841 | 1910 |
| 10 | Home Park | Plymouth Argyle | Plymouth | 17,900 | 1893 |
| 11 | Bloomfield Road | Blackpool | Blackpool | 16,500 | 1899 |
| 12 | Eco-Power Stadium | Doncaster Rovers | Doncaster | 15,231 | 2007 |
| 13 | London Road Stadium | Peterborough United | Peterborough | 13,512 | 1913 |
| 14 | Kassam Stadium | Oxford United | Oxford | 12,500 | 2001 |
| 15 | Kenilworth Road | Luton Town | Luton | 12,056 | 1905 |
| 16 | Edgeley Park | Stockport County | Stockport | 10,852 | 1891 |
| 17 | Adams Park | Wycombe Wanderers | High Wycombe | 10,446 | 1990 |
| 18 | Field Mill | Mansfield Town | Mansfield | 10,022 | 1861 |
| 19 | Brisbane Road | Leyton Orient | London | 9,271 | 1937 |
| 20 | Plough Lane | AFC Wimbledon | London | 9,215 | 2020 |
| 21 | Abbey Stadium | Cambridge United | Cambridge | 7,937 | 1932 |
| 22 | Broadhall Way | Stevenage | Stevenage | 7,318 | 1961 |
| 23 | Pirelli Stadium | Burton Albion | Burton upon Trent | 6,912 | 2005 |
| 24 | Hayes Lane | Bromley | London | 6,100 | 1938 |
Stadium guides

Plough Lane
AFC Wimbledon
9,215 seats · League One

Oakwell
Barnsley
23,287 seats · League One

Bloomfield Road
Blackpool
16,500 seats · League One
Valley Parade
Bradford City
24,840 seats · League One

Hayes Lane
Bromley
6,100 seats · League One

Pirelli Stadium
Burton Albion
6,912 seats · League One

Abbey Stadium
Cambridge United
7,937 seats · League One

Eco-Power Stadium
Doncaster Rovers
15,231 seats · League One

Kirklees Stadium
Huddersfield Town
24,121 seats · League One

King Power Stadium
Leicester City
32,259 seats · League One

Brisbane Road
Leyton Orient
9,271 seats · League One

Kenilworth Road
Luton Town
12,056 seats · League One

Field Mill
Mansfield Town
10,022 seats · League One

Stadium MK
Milton Keynes Dons
30,500 seats · League One

Meadow Lane
Notts County
19,841 seats · League One

Kassam Stadium
Oxford United
12,500 seats · League One

London Road Stadium
Peterborough United
13,512 seats · League One

Home Park
Plymouth Argyle
17,900 seats · League One

Select Car Leasing Stadium
Reading
24,161 seats · League One

Hillsborough
Sheffield Wednesday
39,732 seats · League One

Broadhall Way
Stevenage
7,318 seats · League One

Edgeley Park
Stockport County
10,852 seats · League One

Brick Community Stadium
Wigan Athletic
25,138 seats · League One

Adams Park
Wycombe Wanderers
10,446 seats · League One